For more detail on the following target specifications, please review the product data sheets.
HERO GREEN TM POLYPROPYLENE | ||||
---|---|---|---|---|
Post Consumer Repro* | ||||
Repro Grade Suffix will be B, W or N depending on color | PP Classification | Target Melt | Target Izod | Color** |
HG-HP4-PC-{B,W,N) | Hompolymer | 4 melt | 0.8 | Black , White or Natural (Beige) |
HG-HP12-PC- (B,W,N) | Hompolymer | 12 melt | 0.8 | Black , White or Natural (Beige) |
HG-H20-PC- (B,W,N) | Hompolymer | 20 melt | 0.8 | Black , White or Natural (Beige) |
HG-HP35-PC-(B,W,N) | Hompolymer | 35 melt | 0.8 | Black , White or Natural (Beige) |
HG-HP50-PC-(B,W,N) | Hompolymer | 50 melt | 0.8 | Black , White or Natural (Beige) |
HG-HP70-PC-(B, W, N) | Hompolymer | 70 melt | 0.8 | Black , White or Natural (Beige) |
HG-CP6-PC-(B,W,N) | Copolymer | 6 melt | 1.0 | Black , White or Natural (Beige) |
HG-CP12-PC- (B,W,N) | Copolymer | 12 melt | 1.7 plus | Black , White or Natural (Beige) |
HG-CP20-PC-(B,W,N) | Copolymer | 20 melt | 1.7 plus | Black , White or Natural (Beige) |
HG-CP35-PC- (B,W,N) | Copolymer | 35 melt | 1.5 plus | Black , White or Natural (Beige) |
HG-CP50-PC- (B,W,N) | Copolymer | 50 melt | 1.5 plus | Black , White or Natural (Beige) |
HG-CP70-PC- (B,W,N) | Copolymer | 70 melt | 1.5 plus | Black , White or Natural (Beige) |
* Percentage of Post Consumer Repro varies. Please reach out to a sales rep for more information ** Alternative Color Options available. | ||||
Post Consumer Regrind | ||||
HGR-CP8-PC-MC | Copolymer | 10 melt | 1.3 plus | Mixed Color |
HGR-CP8NB-PC-B | Copolymer | 8 melt | 10 | Black |
HERO GREEN TM POLYPROPYLENE | ||||
---|---|---|---|---|
Post Industrial Repro* | ||||
Repro Grade Suffix will be B, W, G or N depending on color | PP Classification | Target Melt | Target Izod | Color** |
HG-HP4-PI-(B,W,N) | Hompolymer | 4 melt | 0.8 | Black, White or Natural (Clear) |
HG-HP12-PI-(B,W,N) | Hompolymer | 12 melt | 0.8 | Black, White or Natural (Clear) |
HG-HP20-PI-(B,W,N) | Hompolymer | 20 melt | 0.8 | Black, White or Natural (Clear) |
HG-HP35-PI-(B,W,N) | Hompolymer | 35 melt | 0.8 | Black, White or Natural (Clear) |
HG-HP50-PI-(B,W,N) | Hompolymer | 50 melt | 0.8 | Black, White or Natural (Clear) |
HG-HP70-PI-(B,W,N) | Hompolymer | 70 melt | 0.8 | Black, White or Natural (Clear) |
HG-CP4-PI-(B,W,N) | Copolymer | 4 melt | Can go up to a 3 izod | Black, White or Natural (Clear) |
HG-CP4NB-PI (B, G) | Copolymer | 4 melt | No Break (8 plus) | Black or Grey |
HG-CP12-PI-(B,W,N) | Copolymer | 12 melt | Can go up to a 3 izod | Black, White or Natural (Clear) |
HG-CP12NB-PI (B, G) | Copolymer | 12 melt | No Break (8 plus) | Black or Grey |
HG-CP20-PI-(B,W,N) | Copolymer | 20 melt | Can go up to a 3 izod | Black, White or Natural (Clear) |
HG-CP20NB-PI (B, G) | Copolymer | 20 melt | No Break (8 plus) | Black or Grey |
HG-CP35-PI-(B,W,N) | Copolymer | 35 melt | Can go up to a 3 izod | Black, White or Natural (Clear) |
HG-CP70-PI-(B,W,N) | Copolymer | 70 melt | Can go up to a 3 izod | Black, White or Natural (Clear) |
* Can include Fillers (Talc, Calcium, Glass) with a Filler % range between 0 - 80%. Can include stabilizers (UV, lubricants, etc.) ** Alternative color options available. | ||||
Post Industrial Regrind | ||||
HGR-CP20-PI-MC | Copolymer | 20 melt | 1.6 plus | Mixed Color |
Data Sheet and Photos are available upon request